Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Store-Bought Enhancements

From Paragon Wiki Archive
Jump to: navigation, search

Overview

Store-Bought Enhancements (SBE) are Enhancements that can be purchased for Paragon Points from the Paragon Market either individually or in discounted sets. They can be found in the "Crafting/Gear" section of the market. All SBEs available at the launch of the market are based on uncommon Invention Origin Enhancement Sets, with the additional qualities of being Attuned and Account Bound.

The tables below are organized as they are in the in-game market: by maximum level, category, and sub-category. In cases where a category only has one sub-category the sub-category has been omitted.

Max Level 20

Buff/Debuff Sets

Defense Debuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExploitedVulnerability.png SET: Exploited Vulnerability 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Exploited Vulnerability: Defense Debuff 100 1 of 3 $1.25 €1,00 £0.80
Exploited Vulnerability: Defense Debuff/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Exploited Vulnerability: Defense Debuff/Recharge/Endurance 100 3 of 3 $1.25 €1,00 £0.80

Endurance Mod

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket AdrenalAdjustment.png SET: Adrenal Adjustment 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Adrenal Adjustment: Endurance Modification 100 1 of 3 $1.25 €1,00 £0.80
Adrenal Adjustment: Endurance Modification/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Adrenal Adjustment: Endurance Modification/Recharge/Accuracy 100 3 of 3 $1.25 €1,00 £0.80
ParagonMarket EnergyManipulator.png SET: Energy Manipulator 328 2012-07-31 Level 10 to 20 $4.10 €3,27 £2.63
Energy Manipulator: Endurance Modification 100 1 of 3 $1.25 €1,00 £0.80
Energy Manipulator: Endurance Modification/Recharge 140 2 of 3 $1.75 €1,39 £1.12
Energy Manipulator: Chance to Stun 170 3 of 3 $2.13 €1,69 £1.36

Knockback

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket VolleyofVelocity.png SET: Volley of Velocity 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Volley of Velocity: Knockback/Damage 100 1 of 3 $1.25 €1,00 £0.80
Volley of Velocity: Knockback/Accuracy 100 2 of 3 $1.25 €1,00 £0.80
Volley of Velocity: Knockback/Recharge 100 3 of 3 $1.25 €1,00 £0.80

Taunt

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Annoyance.png SET: Annoyance 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Annoyance: Taunt 100 1 of 3 $1.25 €1,00 £0.80
Annoyance: Taunt/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Annoyance: Taunt/Recharge/Range 100 3 of 3 $1.25 €1,00 £0.80

To Hit Buff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket EncouragedAccuracy.png SET: Encouraged Accuracy 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Encouraged Accuracy: To Hit Buff 100 1 of 3 $1.25 €1,00 £0.80
Encouraged Accuracy: To Hit Buff/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Encouraged Accuracy: To Hit Buff/Recharge/Endurance 100 3 of 3 $1.25 €1,00 £0.80

To Hit DeBuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket DiscouragingWords.png SET: Discouraging Words 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Discouraging Words: To Hit DeBuff 100 1 of 3 $1.25 €1,00 £0.80
Discouraging Words: To Hit DeBuff/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Discouraging Words: To Hit DeBuff/Recharge/Endurance 100 3 of 3 $1.25 €1,00 £0.80

Max Level 25

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Bonesnap.png SET: Bonesnap 240 2011-09-14 Level 10 to 25 $3.00 €2,39 £1.92
Bonesnap: Accuracy/Damage 100 1 of 3 $1.25 €1,00 £0.80
Bonesnap: Damage/Endurance 100 2 of 3 $1.25 €1,00 £0.80
Bonesnap: Accuracy/Recharge 100 3 of 3 $1.25 €1,00 £0.80
ParagonMarket PulverizingFisticuffs.png SET: Pulverizing Fisticuffs 372 2011-11-08 Level 10 to 25 $4.65 €3,71 £2.98
Pulverizing Fisticuffs: Accuracy/Damage 100 1 of 3 $1.25 €1,00 £0.80
Pulverizing Fisticuffs: Accuracy/Damage/Recharge 140 2 of 3 $1.75 €1,39 £1.12
Pulverizing Fisticuffs: Accuracy/Damage/Endurance/Recharge 225 3 of 3 $2.81 €2,24 £1.80

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket FarStrike.png SET: Far Strike 240 2011-09-14 Level 10 to 25 $3.00 €2,39 £1.92
Far Strike: Damage/Range 100 1 of 3 $1.25 €1,00 £0.80
Far Strike: Damage/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Far Strike: Accuracy/Endurance 100 3 of 3 $1.25 €1,00 £0.80
ParagonMarket Salvo.png SET: Salvo 372 2012-07-03 Level 10 to 25 $4.65 €3,71 £2.98
Salvo: Accuracy/Damage 100 1 of 3 $1.25 €1,00 £0.80
Salvo: Damage/Endurance/Recharge 140 2 of 3 $1.75 €1,39 £1.12
Salvo: Accuracy/Damage/Endurance/Range 225 3 of 3 $2.81 €2,24 £1.80

Max Level 30

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BruisingBlow.png SET: Bruising Blow 240 2011-09-14 Level 15 to 30 $3.00 €2,39 £1.92
Bruising Blow: Accuracy/Damage 100 1 of 3 $1.25 €1,00 £0.80
Bruising Blow: Damage/Endurance 100 2 of 3 $1.25 €1,00 £0.80
Bruising Blow: Damage/Recharge 100 3 of 3 $1.25 €1,00 £0.80

PBAOE Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Eradication.png SET: Eradication 856 2011-12-13 Level 10 to 30 $10.70 €8,53 £6.86
Eradication: Damage 140 1 of 6 $1.75 €1,39 £1.12
Eradication: Accuracy/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Eradication: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Eradication: Accuracy/Damage/Recharge 170 4 of 6 $2.13 €1,69 £1.36
Eradication: Accuracy/Damage/Recharge/Endurance 225 5 of 6 $2.81 €2,24 £1.80
Eradication: Chance for Energy Damage 225 6 of 6 $2.81 €2,24 £1.80

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket UnquestioningLoyalty.png SET: Unquestioning Loyalty 320 2011-09-14 Level 10 to 30 $4.00 €3,19 £2.56
Unquestioning Loyalty: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Unquestioning Loyalty: Damage/Endurance 100 2 of 4 $1.25 €1,00 £0.80
Unquestioning Loyalty: Accuracy/Endurance 100 3 of 4 $1.25 €1,00 £0.80
Unquestioning Loyalty: Accuracy/Damage/Endurance 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket CommandingPresence.png SET: Commanding Presence 620 2012-03-06 Level 10 to 30 $7.75 €6,18 £4.97
Commanding Presence: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Commanding Presence: Damage/Endurance 140 2 of 5 $1.75 €1,39 £1.12
Commanding Presence: Accuracy/Endurance 170 3 of 5 $2.13 €1,69 £1.36
Commanding Presence: Accuracy/Damage/Endurance 225 4 of 5 $2.81 €2,24 £1.80
Commanding Presence: Taunt/Placate Resist 140 5 of 5 $1.75 €1,39 £1.12

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket VolleyFire.png SET: Volley Fire 240 2011-09-14 Level 15 to 30 $3.00 €2,39 £1.92
Volley Fire: Accuracy/Damage 100 1 of 3 $1.25 €1,00 £0.80
Volley Fire: Damage/Endurance 100 2 of 3 $1.25 €1,00 £0.80
Volley Fire: Damage/Recharge 100 3 of 3 $1.25 €1,00 £0.80
ParagonMarket Tempest.png SET: Tempest 508 2012-07-03 Level 15 to 30 $6.35 €5,06 £4.07
Tempest: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Tempest: Damage/Endurance 140 2 of 4 $1.75 €1,39 £1.12
Tempest: Damage/Recharge 170 3 of 4 $2.13 €1,69 £1.36
Tempest: Chance for Endurance Drain 225 4 of 4 $2.81 €2,24 £1.80

Recharge Intensive Pets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CalltoArms.png SET: Call to Arms 944 2012-03-06 Level 10 to 30 $11.80 €9,40 £7.56
Call to Arms: Accuracy/Recharge 150 1 of 6 $1.88 €1,49 £1.20
Call to Arms: Accuracy/Damage 150 2 of 6 $1.88 €1,49 £1.20
Call to Arms: Damage/Endurance 180 3 of 6 $2.25 €1,79 £1.44
Call to Arms: Accuracy/Damage/Recharge 180 4 of 6 $2.25 €1,79 £1.44
Call to Arms: Endurance/Damage/Recharge 245 5 of 6 $3.06 €2,44 £1.96
Call to Arms: Defense Bonus Aura for Pets 275 6 of 6 $3.44 €2,74 £2.20

Defense Sets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Karma.png SET: Karma 260 2011-09-14 Level 10 to 30 $3.25 €2,59 £2.08
Karma: Defense/Endurance 100 1 of 3 $1.25 €1,00 £0.80
Karma: Defense/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Karma: Knockback Protection 125 3 of 3 $1.56 €1,25 £1.00
ParagonMarket Kismet.png SET: Kismet 620 2012-04-17 Level 10 to 30 $7.75 €6,18 £4.97
Kismet: Defense/Endurance 100 1 of 5 $1.25 €1,00 £0.80
Kismet: Defense/Recharge 140 2 of 5 $1.75 €1,39 £1.12
Kismet: Endurance/Recharge 140 3 of 5 $1.75 €1,39 £1.12
Kismet: Defense/Endurance/Recharge 225 4 of 5 $2.81 €2,24 £1.80
Kismet: Accuracy 170 5 of 5 $2.13 €1,69 £1.36

Healing Sets

Accurate Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TheftofEssence.png SET: Theft of Essence 856 2012-03-06 Level 10 to 30 $10.70 €8,53 £6.86
Theft of Essence: Heal 140 1 of 6 $1.75 €1,39 £1.12
Theft of Essence: Heal/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Theft of Essence: Accuracy/Heal 170 3 of 6 $2.13 €1,69 £1.36
Theft of Essence: Accuracy/Endurance/Heal 170 4 of 6 $2.13 €1,69 £1.36
Theft of Essence: Accuracy/Endurance/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Theft of Essence: Chance for +Endurance 225 6 of 6 $2.81 €2,24 £1.80

Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Triage.png SET: Triage 320 2011-09-14 Level 10 to 30 $4.00 €3,19 £2.56
Triage: Healing/Endurance 100 1 of 4 $1.25 €1,00 £0.80
Triage: Endurance/Recharge 100 2 of 4 $1.25 €1,00 £0.80
Triage: Healing/Recharge 100 3 of 4 $1.25 €1,00 £0.80
Triage: Healing/Endurance/Recharge 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket RegenerativeTissue.png SET: Regenerative Tissue 712 2012-08-28 Level 10 to 30 $8.90 €7,09 £5.70
Regenerative Tissue: Healing/Endurance 100 1 of 5 $1.25 €1,00 £0.80
Regenerative Tissue: Endurance/Recharge 170 2 of 5 $2.13 €1,69 £1.36
Regenerative Tissue: Healing/Recharge 170 3 of 5 $2.13 €1,69 £1.36
Regenerative Tissue: Healing/Endurance/Recharge 225 4 of 5 $2.81 €2,24 £1.80
Regenerative Tissue: Regeneration 225 5 of 5 $2.81 €2,24 £1.80

Mez/Status Sets

Confuse

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BefuddlingAura.png SET: Befuddling Aura 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Befuddling Aura: Accuracy/Recharge 100 1 of 5 $1.25 €1,00 £0.80
Befuddling Aura: Endurance/Confuse 100 2 of 5 $1.25 €1,00 £0.80
Befuddling Aura: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Befuddling Aura: Confuse/Range 100 4 of 5 $1.25 €1,00 £0.80
Befuddling Aura: Accuracy/Confuse/Recharge 100 5 of 5 $1.25 €1,00 £0.80

Fear

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Horror.png SET: Horror 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Horror: Accuracy/Recharge 100 1 of 5 $1.25 €1,00 £0.80
Horror: Endurance/Fear 100 2 of 5 $1.25 €1,00 £0.80
Horror: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Horror: Fear/Range 100 4 of 5 $1.25 €1,00 £0.80
Horror: Accuracy/Fear/Recharge 100 5 of 5 $1.25 €1,00 £0.80
ParagonMarket UnspeakableTerror.png SET: Unspeakable Terror 800 2012-03-06 Level 10 to 30 $10.00 €7,97 £6.41
Unspeakable Terror: Accuracy/Recharge 100 1 of 6 $1.25 €1,00 £0.80
Unspeakable Terror: Endurance/Fear 140 2 of 6 $1.75 €1,39 £1.12
Unspeakable Terror: Accuracy/Endurance 140 3 of 6 $1.75 €1,39 £1.12
Unspeakable Terror: Fear/Range 170 4 of 6 $2.13 €1,69 £1.36
Unspeakable Terror: Accuracy/Fear/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Unspeakable Terror: Disorient Bonus 225 6 of 6 $2.81 €2,24 £1.80

Holds

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Paralytic.png SET: Paralytic 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Paralytic: Accuracy/Recharge 100 1 of 5 $1.25 €1,00 £0.80
Paralytic: Endurance/Hold 100 2 of 5 $1.25 €1,00 £0.80
Paralytic: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Paralytic: Hold/Range 100 4 of 5 $1.25 €1,00 £0.80
Paralytic: Accuracy/Hold/Recharge 100 5 of 5 $1.25 €1,00 £0.80
ParagonMarket NeuronicShutdown.png SET: Neuronic Shutdown 800 2012-03-06 Level 10 to 30 $10.00 €7,97 £6.41
Neuronic Shutdown: Accuracy/Recharge 100 1 of 6 $1.25 €1,00 £0.80
Neuronic Shutdown: Endurance/Hold 140 2 of 6 $1.75 €1,39 £1.12
Neuronic Shutdown: Accuracy/Endurance 140 3 of 6 $1.75 €1,39 £1.12
Neuronic Shutdown: Hold/Range 170 4 of 6 $2.13 €1,69 £1.36
Neuronic Shutdown: Accuracy/Hold/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Neuronic Shutdown: Chance for Psionic Damage 225 6 of 6 $2.81 €2,24 £1.80
ParagonMarket Basilisk'sGaze.png SET: Basilisk's Gaze 856 2011-09-14 Level 10 to 30 $10.70 €8,53 £6.86
Basilisk's Gaze: Accuracy/Hold 140 1 of 6 $1.75 €1,39 £1.12
Basilisk's Gaze: Accuracy/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Basilisk's Gaze: Recharge/Hold 170 3 of 6 $2.13 €1,69 £1.36
Basilisk's Gaze: Endurance/Recharge/Hold 170 4 of 6 $2.13 €1,69 £1.36
Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold 225 5 of 6 $2.81 €2,24 £1.80
Basilisk's Gaze: Chance for Recharge Slow 225 6 of 6 $2.81 €2,24 £1.80

Immobilize

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket RootingGrasp.png SET: Rooting Grasp 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Rooting Grasp: Accuracy/Recharge 100 1 of 5 $1.25 €1,00 £0.80
Rooting Grasp: Endurance/Immobilize 100 2 of 5 $1.25 €1,00 £0.80
Rooting Grasp: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Rooting Grasp: Immobilize/Range 100 4 of 5 $1.25 €1,00 £0.80
Rooting Grasp: Accuracy/Immobilize/Recharge 100 5 of 5 $1.25 €1,00 £0.80
ParagonMarket DebilitativeAction.png SET: Debilitative Action 800 2012-03-06 Level 10 to 30 $10.00 €7,97 £6.41
Debilitative Action: Accuracy/Recharge 100 1 of 6 $1.25 €1,00 £0.80
Debilitative Action: Endurance/Immobilize 140 2 of 6 $1.75 €1,39 £1.12
Debilitative Action: Accuracy/Endurance 140 3 of 6 $1.75 €1,39 £1.12
Debilitative Action: Immobilize/Range 170 4 of 6 $2.13 €1,69 £1.36
Debilitative Action: Accuracy/Immobilize/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Debilitative Action: Chance for Stun 225 6 of 6 $2.81 €2,24 £1.80

Sleep

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Hibernation.png SET: Hibernation 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Hibernation: Accuracy/Recharge 100 1 of 5 $1.25 €1,00 £0.80
Hibernation: Endurance/Sleep 100 2 of 5 $1.25 €1,00 £0.80
Hibernation: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Hibernation: Sleep/Range 100 4 of 5 $1.25 €1,00 £0.80
Hibernation: Accuracy/Sleep/Recharge 100 5 of 5 $1.25 €1,00 £0.80

Slow

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CurtailSpeed.png SET: Curtail Speed 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Curtail Speed: Accuracy/Slow 100 1 of 5 $1.25 €1,00 £0.80
Curtail Speed: Damage/Slow 100 2 of 5 $1.25 €1,00 £0.80
Curtail Speed: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Curtail Speed: Range/Slow 100 4 of 5 $1.25 €1,00 £0.80
Curtail Speed: Endurance/Recharge/Slow 100 5 of 5 $1.25 €1,00 £0.80

Stuns

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Stagger.png SET: Stagger 400 2011-09-14 Level 10 to 30 $5.00 €3,98 £3.20
Stagger: Accuracy/Recharge 100 1 of 5 $1.25 €1,00 £0.80
Stagger: Endurance/Stun 100 2 of 5 $1.25 €1,00 £0.80
Stagger: Accuracy/Endurance 100 3 of 5 $1.25 €1,00 £0.80
Stagger: Stun/Range 100 4 of 5 $1.25 €1,00 £0.80
Stagger: Accuracy/Stun/Recharge 100 5 of $1.25 €1,00 £0.80

Max Level 35

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket SmashingHaymaker.png SET: Smashing Haymaker 320 2011-09-14 Level 20 to 35 $4.00 €3,19 £2.56
Smashing Haymaker: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Smashing Haymaker: Damage/Endurance 100 2 of 4 $1.25 €1,00 £0.80
Smashing Haymaker: Damage/Recharge 100 3 of 4 $1.25 €1,00 £0.80
Smashing Haymaker: Damage/Endurance/Recharge 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket KineticCombat.png SET: Kinetic Combat 620 2011-09-14 Level 20 to 35 $7.75 €6,18 £4.97
Kinetic Combat: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Kinetic Combat: Damage/Endurance 140 2 of 5 $1.75 €1,39 £1.12
Kinetic Combat: Damage/Recharge 170 3 of 5 $2.13 €1,69 £1.36
Kinetic Combat: Damage/Endurance/Recharge 225 4 of 5 $2.81 €2,24 £1.80
Kinetic Combat: Knockdown Bonus 140 5 of 5 $1.75 €1,39 £1.12

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Maelstrom'sFury.png SET: Maelstrom's Fury 320 2011-09-14 Level 20 to 35 $4.00 €3,19 £2.56
Maelstrom's Fury: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Maelstrom's Fury: Damage/Endurance 100 2 of 4 $1.25 €1,00 £0.80
Maelstrom's Fury: Damage/Recharge 100 3 of 4 $1.25 €1,00 £0.80
Maelstrom's Fury: Damage/Endurance/Recharge 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket EntropicChaos.png SET: Entropic Chaos 620 2012-07-03 Level 20 to 35 $7.75 €6,18 £4.97
Entropic Chaos: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Entropic Chaos: Damage/Endurance 140 2 of 5 $1.75 €1,39 £1.12
Entropic Chaos: Damage/Recharge 170 3 of 5 $2.13 €1,69 £1.36
Entropic Chaos: Damage/Endurance/Recharge 225 4 of 5 $2.81 €2,24 £1.80
Entropic Chaos: Chance to Heal Self 140 5 of 5 $1.75 €1,39 £1.12

Max Level 40

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket FocusedSmite.png SET: Focused Smite 400 2011-09-14 Level 25 to 40 $5.00 €3,98 £3.20
Focused Smite: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Focused Smite: Damage/Endurance 100 2 of 5 $1.25 €1,00 £0.80
Focused Smite: Damage/Recharge 100 3 of 5 $1.25 €1,00 £0.80
Focused Smite: Accuracy/Endurance/Recharge 100 4 of 5 $1.25 €1,00 £0.80
Focused Smite: Accuracy/Damage/Recharge 100 5 of 5 $1.25 €1,00 £0.80
ParagonMarket TouchofDeath.png SET: Touch of Death 800 2011-11-08 Level 25 to 40 $10.00 €7,97 £6.41
Touch of Death: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Touch of Death: Damage/Endurance 140 2 of 6 $1.75 €1,39 £1.12
Touch of Death: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Touch of Death: Accuracy/Damage/Endurance 225 4 of 6 $2.81 €2,24 £1.80
Touch of Death: Damage/Endurance/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Touch of Death: Negative Energy Damage 140 6 of 6 $1.75 €1,39 £1.12

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BrilliantLeadership.png SET: Brilliant Leadership 480 2011-09-14 Level 15 to 40 $6.00 €4,78 £3.84
Brilliant Leadership: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Accuracy/Endurance 100 3 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Accuracy/Damage/Endurance 100 4 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Accuracy 100 5 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Damage 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket EdictoftheMaster.png SET: Edict of the Master 828 2012-03-06 Level 15 to 40 $10.35 €8,25 £6.63
Edict of the Master: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Edict of the Master: Damage/Endurance 140 2 of 6 $1.75 €1,39 £1.12
Edict of the Master: Accuracy/Endurance 140 3 of 6 $1.75 €1,39 £1.12
Edict of the Master: Accuracy/Damage/Endurance 170 4 of 6 $2.13 €1,69 £1.36
Edict of the Master: Damage 225 5 of 6 $2.81 €2,24 £1.80
Edict of the Master: Defense Bonus 260 6 of 6 $3.25 €2,59 £2.08

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Ruin.png SET: Ruin 400 2011-09-14 Level 25 to 40 $5.00 €3,98 £3.20
Ruin: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Ruin: Damage/Endurance 100 2 of 5 $1.25 €1,00 £0.80
Ruin: Damage/Recharge 100 3 of 5 $1.25 €1,00 £0.80
Ruin: Accuracy/Endurance/Recharge 100 4 of 5 $1.25 €1,00 £0.80
Ruin: Accuracy/Damage/Recharge 100 5 of 5 $1.25 €1,00 £0.80
ParagonMarket Decimation.png SET: Decimation 824 2012-01-31 Level 25 to 40 $10.30 €8,21 £6.60
Decimation: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Decimation: Damage/Endurance 140 2 of 6 $1.75 €1,39 £1.12
Decimation: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Decimation: Accuracy/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.80
Decimation: Accuracy/Damage/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Decimation: Chance for Buildup 170 6 of 6 $2.13 €1,69 £1.36

Defense Sets

Resist Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ReactiveArmor.png SET: Reactive Armor 480 2011-09-14 Level 15 to 40 $6.00 €4,78 £3.84
Reactive Armor: Resistance/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Reactive Armor: Resistance/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Reactive Armor: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Reactive Armor: Resistance/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Reactive Armor: Resistance 100 5 of 6 $1.25 €1,00 £0.80
Reactive Armor: Endurance 100 6 of 6 $1.25 €1,00 £0.80

Defense

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Serendipity.png SET: Serendipity 480 2011-09-14 Level 15 to 40 $6.00 €4,78 £3.84
Serendipity: Defense/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Serendipity: Defense/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Serendipity: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Serendipity: Defense/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Serendipity: Defense 100 5 of 6 $1.25 €1,00 £0.80
Serendipity: Endurance 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket GiftoftheAncients.png SET: Gift of the Ancients 800 2012-04-17 Level 15 to 40 $10.00 €7,97 £6.41
Gift of the Ancients: Defense/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Gift of the Ancients: Defense/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Gift of the Ancients: Endurance/Recharge 140 3 of 6 $1.75 €1,39 £1.12
Gift of the Ancients: Defense/Endurance/Recharge 170 4 of 6 $2.13 €1,69 £1.36
Gift of the Ancients: Defense 225 5 of 6 $2.81 €2,24 £1.80
Gift of the Ancients: Defense/Run Speed 225 6 of 6 $2.81 €2,24 £1.80

Healing Sets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket HarmonizedHealing.png SET: Harmonized Healing 480 2011-09-14 Level 20 to 40 $6.00 €4,78 £3.84
Harmonized Healing: Healing/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Healing/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Healing/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Healing 100 5 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Endurance 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket Miracle.png SET: Miracle 784 2012-08-28 Level 20 to 40 $9.80 €7,81 £6.28
Miracle: Healing/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Miracle: Endurance/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Miracle: Healing/Recharge 140 3 of 6 $1.75 €1,39 £1.12
Miracle: Healing/Endurance/Recharge 170 4 of 6 $2.13 €1,69 £1.36
Miracle: Healing 170 5 of 6 $2.13 €1,69 £1.36
Miracle: Recovery 260 6 of 6 $3.25 €2,59 £2.08

Max Level 50

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CrushingImpact.png SET: Crushing Impact 480 2011-09-14 Level 30 to 50 $6.00 €4,78 £3.84
Crushing Impact: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Crushing Impact: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
